Size Chart for All Dresses
All our wedding dresses,bridesmaid dresses, flowergirl dresses, mother of the bride dresses, and formal special occasion dresses andprom dresses, categories are available in the size and color of your choice. Please refer to our color and size charts below for our standard range of color options and sizes available.
All of our dresses can also be tailor made to order using the measurements you provide us. Look out for the Custom Size check box on individual dress pages to see where this service is available. For tips on how to provide your accurate measurements, see How to Measure Your Dress Size.
Note: The color choices and sizes available for each dress may vary from item to item. Please always refer to the size and color charts on individual product pages when choosing your dress.
Standard Dress Sizes Available
Standard Dress Size Chart | ||||||||||||||||
Bridesmaid / Formal, Special Occasion Dress Size Chart | ||||||||||||||||
Standard Size | S | M | L | XL | ||||||||||||
US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||
Europe Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||||||
UK Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Bust | 32 ½ | 83 | 33 ½ | 84 | 34 ½ | 88 | 35 ½ | 90 | 36 ½ | 93 | 38 | 97 | 39 ½ | 100 | 41 | 104 |
Waist | 25 ½ | 65 | 26 ½ | 68 | 27 ½ | 70 | 28 ½ | 72 | 29 ½ | 75 | 31 | 79 | 32 ½ | 83 | 34 | 86 |
Hips | 35 ¾ | 91 | 36 ¾ | 92 | 37 ¾ | 96 | 38 ¾ | 98 | 39 ¾ | 101 | 41 ¼ | 105 | 42 ¾ | 109 | 44 ¼ | 112 |
Hollow to Floor | 58 | 147 | 58 | 147 | 59 | 150 | 59 | 150 | 60 | 152 | 60 | 152 | 61 | 155 | 61 | 155 |
Height | 63 | 160 | 65 | 160 | 65 | 165 | 65 | 165 | 67 | 170 | 67 | 170 | 69 | 175 | 69 | 175 |
For larger sizes in our bridal range, please see our Plus Size Wedding Dresses
Plus Size Dress Size Chart
Plus Size Dress Size Chart | ||||||||||||||||
Discover our Plus-Size Dress Collection | ||||||||||||||||
Plus Size(US) | 14W | 16W | 18W | 20W | 22W | 24W | 26W | |||||||||
Europe Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |||||||||
UK Size | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |||
Bust | 41 | 104 | 43 | 109 | 45 | 114 | 47 | 119 | 49 | 124 | 51 | 130 | 53 | 135 | ||
Waist | 34 | 86 | 36 ¼ | 92 | 38 ½ | 98 | 40 ¾ | 104 | 43 | 109 | 45 ¼ | 115 | 47 ½ | 121 | ||
Hips | 43 ½ | 110 | 45 ½ | 116 | 47 ½ | 121 | 49 ½ | 126 | 51 ½ | 131 | 53 ½ | 136 | 55 ½ | 141 | ||
Hollow to Floor | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 109 | ||
Height | 69 | 175 | 69 | 175 | 69 | 175 | 69 | 175 | 69 | 175 | 69 | 175 | 69 | 155 |
Children’s Dress Sizes
Dress Size Chart For Childen (inches) | ||||||||||||
US Size No | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Bust | 21 | 22 | 23 | 24 | 25 | 27 | 28 | 28.5 | 29 | 30 | 31 | 32 |
Waist | 20 | 20.5 | 21 | 21.5 | 22 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 27 |
Hips | 22 | 23 | 24 | 25 | 26 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Height from head to floor | 35-36 | 36-40 | 40-44 | 44-46 | 46-48 | 50-51 | 51-54 | 54-56 | 56-57 | 57-58 | 58-60 | 60-61 |
- New User-Guide
- Custom-Made Service
- Product Help
- How To Pay
- Shipping & Delivery
- Policies & Terms
- Dropship Guide
- Wholesaler Guide
- FAQs
- I Can't Log in?
- Can I Trust Elegantpark?
- Can I Visit Elegantpark in Person?
- Does Elegantpark Have Representatives in My Country?
- Is There a Catalogue / Pricelist Available?
- Can I make An Order Without Using The Website?
- How Do I Save on Shipping?
- Is Shipping Included in The Prices?
- Why Can't I Choose My Desired Courier?
- Why I Was Asked for "CPF" Number? (Brazil Customers)
- How Can I Add An Comment To My Order?
- Why Was My Order Cancelled?
- How Can I Return a Faulty Item?
- Do You Have a Guarantee or Warranty?
- Does Elegantpark Have MOQ?
- Can I get an Extra / Special Discount for a Large Quantity of Items?
- Contact us